- Contact Person : Mr. Peng Rosen
- Company Name : Double Egret Imp. & Exp. Co., Ltd.
- Tel : 86-533-3190522
- Fax : 86-533-6077229, 3179322
- Address : Shandong,Zibo City,LiuQuan Road
- Country/Region : China
- Zip : 255000
CCEWOOL 1260HP Ceramic Fiber Board
This picture shows the 1260C high pure ceramic fiber board with CCE WOOL carton packing, The density is 300kg/m3, the size is 1200x1000x25mm, 2pcs/carton.
DOUBLE EGRET is the specialized manufacturer and exporter of ceramic fiber in north of China with more than 10 years history covering 10 production lines with then thousand tons capacity annually. Our ceramic fiber products include ceramic fiber blanket, board, paper and module.
CCE WOOL ceramic fiber board via ISO9000 Certificate is produced through wet forming process of ceramic fiber and binders. And the surface is polished. We mainly export to USA, ITALY, UK, GERMANY etc.
CHARACTERISTIC:
High temperature stability, low thermal conductivity, low density
Excellent resistance against thermal shock and chemical attack
Low impurity, flexible and easy to cut or install
APPLICATION:
Refractory linings, backup insulation
Baffles and muffles, heat shields
Combustion chambers, flue insulation
Fire protection
| Standard | High Pure | High Aluminum | Zirconium | |
Classifition temperature(oC) | 1260 | 1260 | 1360 | 1430 | |
Work temperature(oC) | 1050 | 1100 | 1200 | 1350 | |
Color | Pure white | Pure white | Pure white | Pure white | |
Density(kg/m3) | 280 | 280 | 280 | 280 | |
480 | 480 | 480 | 480 | ||
Permanent linear shrinkage(%) (after24hours,density320kg/m3) | -3 | -3 | -3 | -3 | |
(1000oC) | (1100oC) | (1200oC) | (1350oC) | ||
Thermal conductivity(w/m.k) density285kg/m3) | 0.085(400oC) | 0.085(400oC) | 0.085(400oC) | 0.085(400oC) | |
0.132(800oC) | 0.132(800oC) | 0.132(800oC) | 0.132(800oC) | ||
0.180(1000oC) | 0.180(1000oC) | 0.180(1000oC) | 0.180(1000oC) | ||
Compressive strength (Mpa) (thermal shrinkage 10%) | 0.5 | 0.5 | 0.5 | 0.5 | |
Chemical composition (%) | AL2O3 | 46 | 47-49 | 52-55 | 39-40 |
AL2O3+SIO2 | 97 | 99 | 99 | - | |
AL2O3+SIO2+Zro2 | - | - | - | 99 | |
Zro2 | - | - | - | 15-17 | |
Fe2O3 | <1.0 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | ≤0.5 | 0.2 | 0.2 | 0.2 | |
Size (mm) | 1200x1000; 1200x600; 1000X1000, 900x600; 600x300 | ||||
Thickness | 6-80mm |
CCEWOOL 1260HP Ceramic Fiber Board